loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 136.59 10.65 -7.34
Equity-Hind. Unilever Mar 31, 2025 102.51 7.99 27.59
Equity-St Bk of India Mar 31, 2025 87.45 6.82 12.01
Equity-Bharti Airtel Mar 31, 2025 86.32 6.73 -17.82
Equity-NTPC Mar 31, 2025 46.41 3.62 -6.74
Equity-Nestle India Mar 31, 2025 46.19 3.60 15.70
Equity-SBI Life Insuran Mar 31, 2025 45.63 3.56 8.20
Equity-ITC Mar 31, 2025 44.05 3.44 3.73
Equity-TVS Motor Co. Mar 31, 2025 41.33 3.22 21.54
Equity-Bank of Baroda Mar 31, 2025 40.73 3.18 27.59
Derivatives-Cash Margin - Derivatives Mar 31, 2025 40.00 3.12 -20.00
Equity-Britannia Inds. Mar 31, 2025 39.05 3.05 66.30
Equity-LIC Housing Fin. Mar 31, 2025 38.40 2.99 37.75
Equity-HDFC Life Insur. Mar 31, 2025 37.47 2.92 -9.97
Equity-M & M Mar 31, 2025 37.30 2.91 64.56
Equity-Tata Motors Mar 31, 2025 36.42 2.84 8.67
Equity-Eicher Motors Mar 31, 2025 34.14 2.66 12.03
Equity-Life Insurance Mar 31, 2025 30.33 2.37 7.95
Equity-Axis Bank Mar 31, 2025 29.75 2.32 8.51
Equity-I R C T C Mar 31, 2025 28.01 2.18 8.43
Equity-Havells India Mar 31, 2025 25.89 2.02 7.53
Equity-Dalmia BharatLtd Mar 31, 2025 25.15 1.96 7.81
Equity-Marico Mar 31, 2025 20.79 1.62 8.50
Equity-Max Financial Mar 31, 2025 19.57 1.53 14.99
Equity-Birla Corpn. Mar 31, 2025 19.04 1.48 8.56
Equity-Maruti Suzuki Mar 31, 2025 18.96 1.48 118.82
Equity-Dabur India Mar 31, 2025 14.82 1.16 2.68
Equity-Indian Bank Mar 31, 2025 14.37 1.12 5.97
Equity-Ambuja Cements Mar 31, 2025 13.80 1.08 15.79
Equity-JK Lakshmi Cem. Mar 31, 2025 13.35 1.04 53.53
Equity-UltraTech Cem. Mar 31, 2025 12.41 0.97 13.64
Equity-G S F C Mar 31, 2025 10.61 0.83 9.48
Equity-Emami Mar 31, 2025 10.21 0.80 9.43
Equity-Grasim Inds Mar 31, 2025 9.35 0.73 -18.20
Equity-J K Cements Mar 31, 2025 6.50 0.51 12.38
Equity-ICICI Pru Life Mar 31, 2025 5.53 0.43 2.31
Net CA & Others-Net CA & Others Mar 31, 2025 5.34 0.42 0.00
Equity-Shree Cement Mar 31, 2025 5.23 0.41 11.80
Equity-Bayer Crop Sci. Mar 31, 2025 3.44 0.27 3.82
Derivatives - Stock Call Option-NTPC Mar 31, 2025 -0.20 -0.02 0.00